2017 IMSA Elite Mind Games |
| | Men-rapid |
| | |
Round 1 on 2017/12/10 at 14:00 |
| | |
Bo. | SNo. | | Name | Rtg | FED | Pts | Res. | Pts | | Name | Rtg | FED | SNo. |
1 | 1 | GM | Artemiev Vladislav | 2687 | RUS | 0 | ½ - ½ | 0 | GM | Grischuk Alexander | 2813 | RUS | 7 |
2 | 8 | GM | Andreikin Dmitry | 2705 | RUS | 0 | ½ - ½ | 0 | GM | Le Quang Liem | 2750 | VIE | 2 |
3 | 3 | GM | Yu Yangyi | 2752 | CHN | 0 | ½ - ½ | 0 | GM | Mamedov Rauf | 2695 | AZE | 9 |
4 | 10 | GM | Korobov Anton | 2765 | UKR | 0 | ½ - ½ | 0 | GM | Ding Liren | 2734 | CHN | 4 |
5 | 5 | GM | Mamedyarov Shakhriyar | 2814 | AZE | 0 | 1 - 0 | 0 | GM | Ivanchuk Vassily | 2796 | UKR | 11 |
6 | 12 | GM | Harikrishna P. | 2687 | IND | 0 | 0 - 1 | 0 | GM | Wang Hao | 2770 | CHN | 6 |
|
Round 2 on 2017/12/10 at 15:30 |
| | |
Bo. | SNo. | | Name | Rtg | FED | Pts | Res. | Pts | | Name | Rtg | FED | SNo. |
1 | 6 | GM | Wang Hao | 2770 | CHN | 1 | ½ - ½ | 1 | GM | Mamedyarov Shakhriyar | 2814 | AZE | 5 |
2 | 9 | GM | Mamedov Rauf | 2695 | AZE | ½ | 0 - 1 | ½ | GM | Artemiev Vladislav | 2687 | RUS | 1 |
3 | 2 | GM | Le Quang Liem | 2750 | VIE | ½ | 1 - 0 | ½ | GM | Korobov Anton | 2765 | UKR | 10 |
4 | 7 | GM | Grischuk Alexander | 2813 | RUS | ½ | ½ - ½ | ½ | GM | Yu Yangyi | 2752 | CHN | 3 |
5 | 4 | GM | Ding Liren | 2734 | CHN | ½ | 1 - 0 | ½ | GM | Andreikin Dmitry | 2705 | RUS | 8 |
6 | 11 | GM | Ivanchuk Vassily | 2796 | UKR | 0 | ½ - ½ | 0 | GM | Harikrishna P. | 2687 | IND | 12 |
|
Round 3 on 2017/12/10 at 17:00 |
| | |
Bo. | SNo. | | Name | Rtg | FED | Pts | Res. | Pts | | Name | Rtg | FED | SNo. |
1 | 1 | GM | Artemiev Vladislav | 2687 | RUS | 1½ | ½ - ½ | 1½ | GM | Ding Liren | 2734 | CHN | 4 |
2 | 5 | GM | Mamedyarov Shakhriyar | 2814 | AZE | 1½ | 1 - 0 | 1½ | GM | Le Quang Liem | 2750 | VIE | 2 |
3 | 3 | GM | Yu Yangyi | 2752 | CHN | 1 | 0 - 1 | 1½ | GM | Wang Hao | 2770 | CHN | 6 |
4 | 8 | GM | Andreikin Dmitry | 2705 | RUS | ½ | 1 - 0 | 1 | GM | Grischuk Alexander | 2813 | RUS | 7 |
5 | 12 | GM | Harikrishna P. | 2687 | IND | ½ | ½ - ½ | ½ | GM | Mamedov Rauf | 2695 | AZE | 9 |
6 | 10 | GM | Korobov Anton | 2765 | UKR | ½ | 1 - 0 | ½ | GM | Ivanchuk Vassily | 2796 | UKR | 11 |
|
Round 4 on 2017/12/10 at 18:30 |
| | |
Bo. | SNo. | | Name | Rtg | FED | Pts | Res. | Pts | | Name | Rtg | FED | SNo. |
1 | 4 | GM | Ding Liren | 2734 | CHN | 2 | 0 - 1 | 2½ | GM | Mamedyarov Shakhriyar | 2814 | AZE | 5 |
2 | 6 | GM | Wang Hao | 2770 | CHN | 2½ | 1 - 0 | 2 | GM | Artemiev Vladislav | 2687 | RUS | 1 |
3 | 10 | GM | Korobov Anton | 2765 | UKR | 1½ | ½ - ½ | 1½ | GM | Andreikin Dmitry | 2705 | RUS | 8 |
4 | 2 | GM | Le Quang Liem | 2750 | VIE | 1½ | ½ - ½ | 1 | GM | Yu Yangyi | 2752 | CHN | 3 |
5 | 7 | GM | Grischuk Alexander | 2813 | RUS | 1 | 1 - 0 | 1 | GM | Harikrishna P. | 2687 | IND | 12 |
6 | 9 | GM | Mamedov Rauf | 2695 | AZE | 1 | ½ - ½ | ½ | GM | Ivanchuk Vassily | 2796 | UKR | 11 |
|
Round 5 on 2017/12/11 at 14:00 |
| | |
Bo. | SNo. | | Name | Rtg | FED | Pts | Res. | Pts | | Name | Rtg | FED | SNo. |
1 | 5 | GM | Mamedyarov Shakhriyar | 2814 | AZE | 3½ | ½ - ½ | 2 | GM | Grischuk Alexander | 2813 | RUS | 7 |
2 | 8 | GM | Andreikin Dmitry | 2705 | RUS | 2 | 1 - 0 | 3½ | GM | Wang Hao | 2770 | CHN | 6 |
3 | 1 | GM | Artemiev Vladislav | 2687 | RUS | 2 | 0 - 1 | 2 | GM | Le Quang Liem | 2750 | VIE | 2 |
4 | 9 | GM | Mamedov Rauf | 2695 | AZE | 1½ | 0 - 1 | 2 | GM | Ding Liren | 2734 | CHN | 4 |
5 | 12 | GM | Harikrishna P. | 2687 | IND | 1 | 1 - 0 | 2 | GM | Korobov Anton | 2765 | UKR | 10 |
6 | 11 | GM | Ivanchuk Vassily | 2796 | UKR | 1 | ½ - ½ | 1½ | GM | Yu Yangyi | 2752 | CHN | 3 |
|
Round 6 on 2017/12/11 at 15:30 |
| | |
Bo. | SNo. | | Name | Rtg | FED | Pts | Res. | Pts | | Name | Rtg | FED | SNo. |
1 | 8 | GM | Andreikin Dmitry | 2705 | RUS | 3 | 1 - 0 | 4 | GM | Mamedyarov Shakhriyar | 2814 | AZE | 5 |
2 | 6 | GM | Wang Hao | 2770 | CHN | 3½ | ½ - ½ | 3 | GM | Ding Liren | 2734 | CHN | 4 |
3 | 2 | GM | Le Quang Liem | 2750 | VIE | 3 | ½ - ½ | 2½ | GM | Grischuk Alexander | 2813 | RUS | 7 |
4 | 3 | GM | Yu Yangyi | 2752 | CHN | 2 | ½ - ½ | 2 | GM | Harikrishna P. | 2687 | IND | 12 |
5 | 11 | GM | Ivanchuk Vassily | 2796 | UKR | 1½ | 1 - 0 | 2 | GM | Artemiev Vladislav | 2687 | RUS | 1 |
6 | 10 | GM | Korobov Anton | 2765 | UKR | 2 | 1 - 0 | 1½ | GM | Mamedov Rauf | 2695 | AZE | 9 |
|
Round 7 on 2017/12/11 at 17:00 |
| | |
Bo. | SNo. | | Name | Rtg | FED | Pts | Res. | Pts | | Name | Rtg | FED | SNo. |
1 | 2 | GM | Le Quang Liem | 2750 | VIE | 3½ | 1 - 0 | 4 | GM | Wang Hao | 2770 | CHN | 6 |
2 | 5 | GM | Mamedyarov Shakhriyar | 2814 | AZE | 4 | ½ - ½ | 3 | GM | Korobov Anton | 2765 | UKR | 10 |
3 | 12 | GM | Harikrishna P. | 2687 | IND | 2½ | ½ - ½ | 4 | GM | Andreikin Dmitry | 2705 | RUS | 8 |
4 | 4 | GM | Ding Liren | 2734 | CHN | 3½ | ½ - ½ | 2½ | GM | Ivanchuk Vassily | 2796 | UKR | 11 |
5 | 7 | GM | Grischuk Alexander | 2813 | RUS | 3 | 0 - 1 | 1½ | GM | Mamedov Rauf | 2695 | AZE | 9 |
6 | 1 | GM | Artemiev Vladislav | 2687 | RUS | 2 | ½ - ½ | 2½ | GM | Yu Yangyi | 2752 | CHN | 3 |