banner livegames2
banner gallery2
corporate ban200x200
2ND INTERNATIONAL MIND SPORTS ASSOCIATION ELITE GAMES
2ND INTERNATIONAL MIND SPORTS ASSOCIATION ELITE GAMES

2ND INTERNATIONAL MIND SPORTS ASSOCIATION ELITE GAMES – HUAI'AN, CHINA 2017 

The organisers of the event are the Board and Card Games Administrative Center of the General Administration of Sport, Beijing, China together with the Municipality of Huai’an in Jiangsu Province, People’s Republic of China. The event will be held in Huai’an between the 8th of December and 16th of December 2017. 

The selection for the final list of 12 participants in each category (Men and Women) will be based on the average for last 12 months of the player’s three ratings for classical, blitz and rapid.


FIDE ID NAME FED Std_12 G Blz_12 G Rpd_12 G S_Avg G
1503014 Carlsen, Magnus NOR 2836.2500 60 2908.1667 66 2900.5833 39 2881.667 165
2016192 Nakamura, Hikaru USA 2786.4167 86 2856.7500 68 2812.9167 37 2818.694 191
623539 Vachier-Lagrave, Maxime FRA 2799.9167 90 2834.5833 66 2786.9167 35 2807.139 191
14109603 Karjakin, Sergey RUS 2779.4167 61 2827.6667 93 2780.7500 37 2795.944 191
13401319 Mamedyarov, Shakhriyar AZE 2777.8333 68 2784.0833 55 2820.8333 36 2794.250 159
4168119 Nepomniachtchi, Ian RUS 2751.5000 81 2803.1667 66 2815.8333 33 2790.167 180
13300474 Aronian, Levon ARM 2790.0000 81 2787.5833 75 2791.9167 33 2789.833 189
4126025 Grischuk, Alexander RUS 2755.5833 74 2797.0000 39 2815.5000 24 2789.361 137
5202213 So, Wesley USA 2807.9167 79 2778.0833 45 2770.0000 18 2785.333 142
8603677 Ding, Liren CHN 2767.3333 88 2875.0000 0 2710.0000 7 2784.111 95
2020009 Caruana, Fabiano USA 2814.1667 78 2795.0000 45 2742.4167 18 2783.861 141
4101588 Kramnik, Vladimir RUS 2809.7500 60 2747.7500 45 2792.5000 14 2783.333 119
5000017 Anand, Viswanathan IND 2784.1667 40 2759.6667 75 2788.7500 33 2777.528 148
3503240 Dominguez Perez, Leinier CUB 2739.8333 23 2790.0833 39 2802.4167 24 2777.444 86
14100010 Ivanchuk, Vassily UKR 2735.7500 65 2764.3333 39 2807.8333 34 2769.306 138
24116068 Giri, Anish NED 2771.3333 109 2771.5833 36 2753.3333 9 2765.417 154
4102142 Svidler, Peter RUS 2749.2500 91 2797.0000 9 2729.0000 0 2758.417 100
4158814 Andreikin, Dmitry RUS 2726.3333 72 2787.3333 48 2744.0833 32 2752.583 152
400041 Adams, Michael ENG 2746.3333 89 2768.0000 0 2741.0000 0 2751.778 89
13400924 Radjabov, Teimour AZE 2716.5000 50 2766.2500 21 2753.5000 15 2745.417 86
12401137 Le, Quang Liem VIE 2723.5833 59 2748.2500 18 2760.5833 9 2744.139 86
8603820 Yu, Yangyi CHN 2740.5000 119 2709.5000 50 2779.7500 42 2743.250 211
2805677 Gelfand, Boris ISR 2727.0000 53 2745.0000 9 2748.5000 30 2740.167 92
5007003 Harikrishna, P. IND 2753.7500 89 2759.0000 0 2706.8333 6 2739.861 95
8602883 Wang, Hao CHN 2688.4167 127 2757.6667 9 2763.0000 0 2736.361 136
309095 Navara, David CZE 2731.8333 85 2746.5000 44 2720.7500 67 2733.028 196
14105730 Korobov, Anton UKR 2685.3333 118 2740.0833 59 2741.0000 15 2722.139 192
2900084 Topalov, Veselin BUL 2748.0833 33 2708.5000 18 2709.5000 9 2722.028 60
1118358 Wojtaszek, Radoslaw POL 2742.3333 96 2705.0000 47 2716.5000 26 2721.278 169
24101605 Artemiev, Vladislav RUS 2673.3333 83 2771.7500 94 2711.8333 66 2718.972 243
13401653 Mamedov, Rauf AZE 2684.9167 62 2778.3333 76 2689.2500 53 2717.500 191
14103320 Ponomariov, Ruslan UKR 2706.0000 53 2719.0000 26 2711.2500 32 2712.083 111
703303 Leko, Peter HUN 2691.8333 44 2760.2500 70 2676.2500 26 2709.444 140
24126055 Dubov, Daniil RUS 2658.4167 55 2775.5833 96 2693.8333 66 2709.278 217
14200244 Kasimdzhanov, Rustam UZB 2688.9167 28 2741.3333 9 2678.5000 12 2702.917 49
4147235 Tomashevsky, Evgeny RUS 2709.8333 68 2703.5000 30 2694.2500 15 2702.528 113
2000024 Kamsky, Gata USA 2666.1667 101 2690.7500 33 2749.0833 20 2702.000 154


No more than two players from each country but exceptions may be made only for current or previous World Champions for Blitz and Rapid and for the host country, China.


2. The women’s list is as follows:

FIDE ID NAME FED Std_12 G Blz_12 G Rpd_12 G S_Avg G
8602980 Hou, Yifan CHN 2653.4167 85 2663.2500 9 2617.0000 7 2644.556 101
14111330 Muzychuk, Anna UKR 2567.8333 68 2658.5000 17 2583.9167 25 2603.417 110
14109336 Lagno, Kateryna RUS 2535.8333 36 2637.2500 41 2581.2500 12 2584.778 89
8603006 Ju, Wenjun CHN 2583.8333 75 2553.7500 17 2539.7500 16 2559.111 108
4167570 Gunina, Valentina RUS 2515.2500 60 2607.0000 66 2527.2500 74 2549.833 200
2902257 Stefanova, Antoaneta BUL 2513.2500 72 2550.5000 17 2541.6667 25 2535.139 114
4128125 Kosteniuk, Alexandra RUS 2548.2500 68 2482.3333 65 2551.5000 81 2527.361 214
8603642 Tan, Zhongyi CHN 2504.8333 89 2555.5000 21 2489.4167 35 2516.583 145
5008123 Koneru, Humpy IND 2557.0000 9 2499.7500 17 2480.7500 12 2512.500 38
5015197 Harika, Dronavalli IND 2533.1667 81 2527.5000 19 2461.5000 26 2507.389 126
13601903 Dzagnidze, Nana GEO 2522.6667 57 2458.7500 17 2540.2500 18 2507.222 92
14114550 Muzychuk, Mariya UKR 2543.0000 43 2430.0000 0 2498.8333 11 2490.611 54
8601283 Zhao, Xue CHN 2498.7500 46 2505.7500 17 2465.2500 16 2489.917 79
617822 Sebag, Marie FRA 2490.3333 15 2504.0000 0 2452.0000 0 2482.111 15
12801259 Cmilyte, Viktorija LTU 2539.3333 8 2438.6667 13 2446.2500 13 2474.750 34
4641833 Paehtz, Elisabeth GER 2467.0000 104 2491.0000 67 2453.6667 35 2470.556 206
14110911 Ushenina, Anna UKR 2452.8333 75 2462.5000 19 2486.2500 16 2467.194 110
2012782 Krush, Irina USA 2442.4167 58 2489.0000 8 2462.7500 8 2464.722 74
4181751 Bodnaruk, Anastasia RUS 2451.3333 90 2486.7500 52 2450.4167 31 2462.833 173
8605114 Lei, Tingjie CHN 2487.6667 135 2447.6667 20 2446.0000 4 2460.444 159
4147855 Pogonina, Natalija RUS 2480.0833 68 2401.0833 32 2478.5000 31 2453.222 131
13300210 Danielian, Elina ARM 2441.7500 40 2429.0000 0 2473.0000 0 2447.917 40
4147103 Goryachkina, Aleksandra RUS 2466.8333 87 2387.8333 39 2458.6667 33 2437.778 159
13602640 Khotenashvili, Bela GEO 2441.4167 77 2385.7500 9 2472.7500 11 2433.306 97
1106619 Socko, Monika POL 2461.7500 116 2434.6667 37 2402.3333 20 2432.917 173
13601458 Javakhishvili, Lela GEO 2452.5833 69 2412.4167 35 2416.4167 39 2427.139 143
12400149 Hoang, Thanh Trang HUN 2463.5000 40 2421.3333 13 2389.0000 23 2424.611 76
8602689 Huang, Qian CHN 2447.0000 27 2372.0000 0 2449.0000 6 2422.667 33
14101572 Zatonskih, Anna USA 2436.7500 58 2408.8333 36 2415.5000 13 2420.361 107


No more than two players from each country but exceptions may be made only for current or previous World Champions for Blitz and Rapid and for the host country, China.

3. The events will be the following:

• Rapid Events
• 12 male players and 12 female players (separate event for male/female)
• two days with seven rounds Swiss events;
• time control 20 mins each side plus 10 secs increment

• Blitz Events
• 12 male players and 12 female players (separate event for male/female)
• two days with double round robin events (11 games per day);
• time control 3 mins each side plus 2 secs increment

• Basque Events
• 12 male players – 12 female players (separate event for male/female)
• two days with five rounds Swiss events;
• each player plays two games simultaneously per round with white and black pieces
• time control 20 mins each side plus 10 secs increment per game

4.Schedule

8th December 2017 Arrival of players and officials
9th December 2017 Opening Ceremony
10th December 2017 Rapid event (rounds 1-4)
11th December 2017 Rapid event (rounds 5-7)
12th December 2017 Blitz event (rounds 1-11)
13th December 2017 Blitz event (rounds 12-22)
14th December 2017 Basque event (rounds 1-3 Women), (rounds 1-3 Men)
15th December 2017 Basque event (rounds 4-5 Women), (rounds 4-5 Men)
16th December 2017 Departure


5.Prizes

Place Men   Place Women
1 € 11,000 1 € 7,500
2 € 8,500 2 € 5,000
3 € 6,000 3 € 4,000
4 € 5,500 4 € 3,000
5 € 4,500 5 € 2,750
6 € 3,500 6 € 2,500
7 € 3,000 7 € 2,250
8 € 2,500 8 € 2,000
9 € 2,000 9 € 1,500
10 € 1,500 10 € 1,000
11 € 1,000 11 € 750
12 € 1,000 12 € 750
Total € 50,000   Total € 33,000


For each event the above prizes will be awarded.

6. Tie Breaks

A tie-break system will be used to determine the three (3) medal winners (gold, silver, bronze) but all money prizes will be divided equally in cases of a tie. The tie break criteria are as below:

A. Swiss system events (Rapid):
1. Direct encounter (i.e. the result between each other in the tie, no matter how many players are in the tie. It is applied only if all tied player have played against all).
2. Tournament performance rating.
3. Average rating of opponents.

B. Individual Round Robin events (Blitz):
1. Direct encounter (the same as above).
2. Sonneborn-Berger.
3. Number of won games.

C. Basque System (Bronstein):
1. Direct encounter (i.e. the result between each other in the tie, no matter how many players are in the tie. It is applied only if all tied player have played against all).
2. Tournament performance rating.
3. Average rating of opponents.

In case of any tie-break even after the above criteria, FIDE may organise Armageddon matches as may be required to determine the medal winners. All prizes will still be split equally.

7. Other info

Air fares, in Economy class and other travel expenses with a maximum reimbursable cost of 800 euros within the same continent and 1200 euros for Europe, Americas or Africa. All travel expenses will be reimbursed through FIDE and accommodation will also be covered on a full board basis by the organisers, the Board And Card Games Administrative Center of the General Administration of Sport, Beijing, China.

All queries should be addressed to This e-mail address is being protected from spambots. You need JavaScript enabled to view it

 
© IMSA Elite Mind Games 2017    |    www.fide.com