2017 IMSA Elite Mind Games |
| | Women-rapid |
| | |
Round 1 on 2017/12/10 at 14:00 |
| | |
Bo. | SNo. | | Name | Rtg | FED | Pts | Res. | Pts | | Name | Rtg | FED | SNo. |
1 | 1 | GM | Ju Wenjun | 2537 | CHN | 0 | 1 - 0 | 0 | IM | Paehtz Elisabeth | 2467 | GER | 7 |
2 | 8 | GM | Muzychuk Anna | 2607 | UKR | 0 | 1 - 0 | 0 | GM | Kosteniuk Alexandra | 2586 | RUS | 2 |
3 | 3 | GM | Lagno Kateryna | 2590 | RUS | 0 | 1 - 0 | 0 | GM | Zhao Xue | 2454 | CHN | 9 |
4 | 10 | GM | Stefanova Antoaneta | 2497 | FID | 0 | ½ - ½ | 0 | GM | Muzychuk Mariya | 2498 | UKR | 4 |
5 | 5 | GM | Harika Dronavalli | 2466 | IND | 0 | 1 - 0 | 0 | GM | Tan Zhongyi | 2502 | CHN | 11 |
6 | 12 | GM | Ushenina Anna | 2482 | UKR | 0 | ½ - ½ | 0 | GM | Dzagnidze Nana | 2508 | GEO | 6 |
|
Round 2 on 2017/12/10 at 15:30 |
| | |
Bo. | SNo. | | Name | Rtg | FED | Pts | Res. | Pts | | Name | Rtg | FED | SNo. |
1 | 5 | GM | Harika Dronavalli | 2466 | IND | 1 | ½ - ½ | 1 | GM | Ju Wenjun | 2537 | CHN | 1 |
2 | 8 | GM | Muzychuk Anna | 2607 | UKR | 1 | ½ - ½ | 1 | GM | Lagno Kateryna | 2590 | RUS | 3 |
3 | 4 | GM | Muzychuk Mariya | 2498 | UKR | ½ | ½ - ½ | ½ | GM | Ushenina Anna | 2482 | UKR | 12 |
4 | 6 | GM | Dzagnidze Nana | 2508 | GEO | ½ | 0 - 1 | ½ | GM | Stefanova Antoaneta | 2497 | FID | 10 |
5 | 2 | GM | Kosteniuk Alexandra | 2586 | RUS | 0 | 0 - 1 | 0 | GM | Zhao Xue | 2454 | CHN | 9 |
6 | 7 | IM | Paehtz Elisabeth | 2467 | GER | 0 | 0 - 1 | 0 | GM | Tan Zhongyi | 2502 | CHN | 11 |
|
Round 3 on 2017/12/10 at 17:00 |
| | |
Bo. | SNo. | | Name | Rtg | FED | Pts | Res. | Pts | | Name | Rtg | FED | SNo. |
1 | 1 | GM | Ju Wenjun | 2537 | CHN | 1½ | ½ - ½ | 1½ | GM | Muzychuk Anna | 2607 | UKR | 8 |
2 | 3 | GM | Lagno Kateryna | 2590 | RUS | 1½ | ½ - ½ | 1½ | GM | Harika Dronavalli | 2466 | IND | 5 |
3 | 10 | GM | Stefanova Antoaneta | 2497 | FID | 1½ | 1 - 0 | 1 | GM | Ushenina Anna | 2482 | UKR | 12 |
4 | 9 | GM | Zhao Xue | 2454 | CHN | 1 | 0 - 1 | 1 | GM | Muzychuk Mariya | 2498 | UKR | 4 |
5 | 11 | GM | Tan Zhongyi | 2502 | CHN | 1 | ½ - ½ | ½ | GM | Dzagnidze Nana | 2508 | GEO | 6 |
6 | 7 | IM | Paehtz Elisabeth | 2467 | GER | 0 | 0 - 1 | 0 | GM | Kosteniuk Alexandra | 2586 | RUS | 2 |
|
Round 4 on 2017/12/10 at 18:30 |
| | |
Bo. | SNo. | | Name | Rtg | FED | Pts | Res. | Pts | | Name | Rtg | FED | SNo. |
1 | 1 | GM | Ju Wenjun | 2537 | CHN | 2 | ½ - ½ | 2½ | GM | Stefanova Antoaneta | 2497 | FID | 10 |
2 | 4 | GM | Muzychuk Mariya | 2498 | UKR | 2 | 1 - 0 | 2 | GM | Lagno Kateryna | 2590 | RUS | 3 |
3 | 8 | GM | Muzychuk Anna | 2607 | UKR | 2 | ½ - ½ | 2 | GM | Harika Dronavalli | 2466 | IND | 5 |
4 | 2 | GM | Kosteniuk Alexandra | 2586 | RUS | 1 | ½ - ½ | 1½ | GM | Tan Zhongyi | 2502 | CHN | 11 |
5 | 6 | GM | Dzagnidze Nana | 2508 | GEO | 1 | 1 - 0 | 1 | GM | Zhao Xue | 2454 | CHN | 9 |
6 | 12 | GM | Ushenina Anna | 2482 | UKR | 1 | 1 - 0 | 0 | IM | Paehtz Elisabeth | 2467 | GER | 7 |
|
Round 5 on 2017/12/11 at 14:00 |
| | |
Bo. | SNo. | | Name | Rtg | FED | Pts | Res. | Pts | | Name | Rtg | FED | SNo. |
1 | 5 | GM | Harika Dronavalli | 2466 | IND | 2½ | ½ - ½ | 3 | GM | Muzychuk Mariya | 2498 | UKR | 4 |
2 | 10 | GM | Stefanova Antoaneta | 2497 | FID | 3 | 0 - 1 | 2½ | GM | Muzychuk Anna | 2607 | UKR | 8 |
3 | 3 | GM | Lagno Kateryna | 2590 | RUS | 2 | 1 - 0 | 2½ | GM | Ju Wenjun | 2537 | CHN | 1 |
4 | 11 | GM | Tan Zhongyi | 2502 | CHN | 2 | 0 - 1 | 2 | GM | Ushenina Anna | 2482 | UKR | 12 |
5 | 2 | GM | Kosteniuk Alexandra | 2586 | RUS | 1½ | ½ - ½ | 2 | GM | Dzagnidze Nana | 2508 | GEO | 6 |
6 | 9 | GM | Zhao Xue | 2454 | CHN | 1 | 0 - 1 | 0 | IM | Paehtz Elisabeth | 2467 | GER | 7 |
|
Round 6 on 2017/12/11 at 15:30 |
| | |
Bo. | SNo. | | Name | Rtg | FED | Pts | Res. | Pts | | Name | Rtg | FED | SNo. |
1 | 4 | GM | Muzychuk Mariya | 2498 | UKR | 3½ | ½ - ½ | 3½ | GM | Muzychuk Anna | 2607 | UKR | 8 |
2 | 10 | GM | Stefanova Antoaneta | 2497 | FID | 3 | ½ - ½ | 3 | GM | Lagno Kateryna | 2590 | RUS | 3 |
3 | 12 | GM | Ushenina Anna | 2482 | UKR | 3 | 1 - 0 | 3 | GM | Harika Dronavalli | 2466 | IND | 5 |
4 | 1 | GM | Ju Wenjun | 2537 | CHN | 2½ | ½ - ½ | 2 | GM | Kosteniuk Alexandra | 2586 | RUS | 2 |
5 | 7 | IM | Paehtz Elisabeth | 2467 | GER | 1 | ½ - ½ | 2½ | GM | Dzagnidze Nana | 2508 | GEO | 6 |
6 | 11 | GM | Tan Zhongyi | 2502 | CHN | 2 | ½ - ½ | 1 | GM | Zhao Xue | 2454 | CHN | 9 |
|
Round 7 on 2017/12/11 at 17:00 |
| | |
Bo. | SNo. | | Name | Rtg | FED | Pts | Res. | Pts | | Name | Rtg | FED | SNo. |
1 | 8 | GM | Muzychuk Anna | 2607 | UKR | 4 | ½ - ½ | 4 | GM | Ushenina Anna | 2482 | UKR | 12 |
2 | 6 | GM | Dzagnidze Nana | 2508 | GEO | 3 | ½ - ½ | 4 | GM | Muzychuk Mariya | 2498 | UKR | 4 |
3 | 3 | GM | Lagno Kateryna | 2590 | RUS | 3½ | 1 - 0 | 2½ | GM | Tan Zhongyi | 2502 | CHN | 11 |
4 | 2 | GM | Kosteniuk Alexandra | 2586 | RUS | 2½ | 0 - 1 | 3½ | GM | Stefanova Antoaneta | 2497 | FID | 10 |
5 | 9 | GM | Zhao Xue | 2454 | CHN | 1½ | 1 - 0 | 3 | GM | Ju Wenjun | 2537 | CHN | 1 |
6 | 5 | GM | Harika Dronavalli | 2466 | IND | 3 | 1 - 0 | 1½ | IM | Paehtz Elisabeth | 2467 | GER | 7 |