| 2017 IMSA Elite Mind Games |
| | | Men-Blitz |
| | |
| Round 1 on 2017/12/12 at 14:00 |
| | |
| SNo. | | Name | Rtg | FED | Res. | | Name | Rtg | FED | SNo. |
| 1 | GM | Mamedov Rauf | 2755 | AZE | 1 - 0 | GM | Le Quang Liem | 2771 | VIE | 12 |
| 2 | GM | Yu Yangyi | 2701 | CHN | ½ - ½ | GM | Harikrishna P. | 2759 | IND | 11 |
| 3 | GM | Andreikin Dmitry | 2771 | RUS | 0 - 1 | GM | Artemiev Vladislav | 2798 | RUS | 10 |
| 4 | GM | Ding Liren | 2837 | CHN | 1 - 0 | GM | Mamedyarov Shakhriyar | 2770 | AZE | 9 |
| 5 | GM | Wang Hao | 2737 | CHN | ½ - ½ | GM | Korobov Anton | 2760 | UKR | 8 |
| 6 | GM | Grischuk Alexander | 2725 | RUS | 1 - 0 | GM | Ivanchuk Vassily | 2815 | UKR | 7 |
|
| Round 2 on 2017/12/12 at 14:00 |
| | |
| SNo. | | Name | Rtg | FED | Res. | | Name | Rtg | FED | SNo. |
| 12 | GM | Le Quang Liem | 2771 | VIE | ½ - ½ | GM | Ivanchuk Vassily | 2815 | UKR | 7 |
| 8 | GM | Korobov Anton | 2760 | UKR | 0 - 1 | GM | Grischuk Alexander | 2725 | RUS | 6 |
| 9 | GM | Mamedyarov Shakhriyar | 2770 | AZE | 0 - 1 | GM | Wang Hao | 2737 | CHN | 5 |
| 10 | GM | Artemiev Vladislav | 2798 | RUS | 1 - 0 | GM | Ding Liren | 2837 | CHN | 4 |
| 11 | GM | Harikrishna P. | 2759 | IND | ½ - ½ | GM | Andreikin Dmitry | 2771 | RUS | 3 |
| 1 | GM | Mamedov Rauf | 2755 | AZE | 0 - 1 | GM | Yu Yangyi | 2701 | CHN | 2 |
|
| Round 3 on 2017/12/12 at 14:00 |
| | |
| SNo. | | Name | Rtg | FED | Res. | | Name | Rtg | FED | SNo. |
| 2 | GM | Yu Yangyi | 2701 | CHN | ½ - ½ | GM | Le Quang Liem | 2771 | VIE | 12 |
| 3 | GM | Andreikin Dmitry | 2771 | RUS | ½ - ½ | GM | Mamedov Rauf | 2755 | AZE | 1 |
| 4 | GM | Ding Liren | 2837 | CHN | ½ - ½ | GM | Harikrishna P. | 2759 | IND | 11 |
| 5 | GM | Wang Hao | 2737 | CHN | 0 - 1 | GM | Artemiev Vladislav | 2798 | RUS | 10 |
| 6 | GM | Grischuk Alexander | 2725 | RUS | 1 - 0 | GM | Mamedyarov Shakhriyar | 2770 | AZE | 9 |
| 7 | GM | Ivanchuk Vassily | 2815 | UKR | 1 - 0 | GM | Korobov Anton | 2760 | UKR | 8 |
|
| Round 4 on 2017/12/12 at 14:00 |
| | |
| SNo. | | Name | Rtg | FED | Res. | | Name | Rtg | FED | SNo. |
| 12 | GM | Le Quang Liem | 2771 | VIE | 1 - 0 | GM | Korobov Anton | 2760 | UKR | 8 |
| 9 | GM | Mamedyarov Shakhriyar | 2770 | AZE | 0 - 1 | GM | Ivanchuk Vassily | 2815 | UKR | 7 |
| 10 | GM | Artemiev Vladislav | 2798 | RUS | 1 - 0 | GM | Grischuk Alexander | 2725 | RUS | 6 |
| 11 | GM | Harikrishna P. | 2759 | IND | 0 - 1 | GM | Wang Hao | 2737 | CHN | 5 |
| 1 | GM | Mamedov Rauf | 2755 | AZE | 0 - 1 | GM | Ding Liren | 2837 | CHN | 4 |
| 2 | GM | Yu Yangyi | 2701 | CHN | 0 - 1 | GM | Andreikin Dmitry | 2771 | RUS | 3 |
|
| Round 5 on 2017/12/12 at 14:00 |
| | |
| SNo. | | Name | Rtg | FED | Res. | | Name | Rtg | FED | SNo. |
| 3 | GM | Andreikin Dmitry | 2771 | RUS | 1 - 0 | GM | Le Quang Liem | 2771 | VIE | 12 |
| 4 | GM | Ding Liren | 2837 | CHN | 0 - 1 | GM | Yu Yangyi | 2701 | CHN | 2 |
| 5 | GM | Wang Hao | 2737 | CHN | ½ - ½ | GM | Mamedov Rauf | 2755 | AZE | 1 |
| 6 | GM | Grischuk Alexander | 2725 | RUS | 0 - 1 | GM | Harikrishna P. | 2759 | IND | 11 |
| 7 | GM | Ivanchuk Vassily | 2815 | UKR | 1 - 0 | GM | Artemiev Vladislav | 2798 | RUS | 10 |
| 8 | GM | Korobov Anton | 2760 | UKR | 1 - 0 | GM | Mamedyarov Shakhriyar | 2770 | AZE | 9 |
|
| Round 6 on 2017/12/12 at 14:00 |
| | |
| SNo. | | Name | Rtg | FED | Res. | | Name | Rtg | FED | SNo. |
| 12 | GM | Le Quang Liem | 2771 | VIE | ½ - ½ | GM | Mamedyarov Shakhriyar | 2770 | AZE | 9 |
| 10 | GM | Artemiev Vladislav | 2798 | RUS | ½ - ½ | GM | Korobov Anton | 2760 | UKR | 8 |
| 11 | GM | Harikrishna P. | 2759 | IND | 1 - 0 | GM | Ivanchuk Vassily | 2815 | UKR | 7 |
| 1 | GM | Mamedov Rauf | 2755 | AZE | 0 - 1 | GM | Grischuk Alexander | 2725 | RUS | 6 |
| 2 | GM | Yu Yangyi | 2701 | CHN | ½ - ½ | GM | Wang Hao | 2737 | CHN | 5 |
| 3 | GM | Andreikin Dmitry | 2771 | RUS | 0 - 1 | GM | Ding Liren | 2837 | CHN | 4 |
|
| Round 7 on 2017/12/12 at 14:00 |
| | |
| SNo. | | Name | Rtg | FED | Res. | | Name | Rtg | FED | SNo. |
| 4 | GM | Ding Liren | 2837 | CHN | 1 - 0 | GM | Le Quang Liem | 2771 | VIE | 12 |
| 5 | GM | Wang Hao | 2737 | CHN | ½ - ½ | GM | Andreikin Dmitry | 2771 | RUS | 3 |
| 6 | GM | Grischuk Alexander | 2725 | RUS | 1 - 0 | GM | Yu Yangyi | 2701 | CHN | 2 |
| 7 | GM | Ivanchuk Vassily | 2815 | UKR | 1 - 0 | GM | Mamedov Rauf | 2755 | AZE | 1 |
| 8 | GM | Korobov Anton | 2760 | UKR | 0 - 1 | GM | Harikrishna P. | 2759 | IND | 11 |
| 9 | GM | Mamedyarov Shakhriyar | 2770 | AZE | 0 - 1 | GM | Artemiev Vladislav | 2798 | RUS | 10 |
|
| Round 8 on 2017/12/12 at 14:00 |
| | |
| SNo. | | Name | Rtg | FED | Res. | | Name | Rtg | FED | SNo. |
| 12 | GM | Le Quang Liem | 2771 | VIE | 0 - 1 | GM | Artemiev Vladislav | 2798 | RUS | 10 |
| 11 | GM | Harikrishna P. | 2759 | IND | 0 - 1 | GM | Mamedyarov Shakhriyar | 2770 | AZE | 9 |
| 1 | GM | Mamedov Rauf | 2755 | AZE | 1 - 0 | GM | Korobov Anton | 2760 | UKR | 8 |
| 2 | GM | Yu Yangyi | 2701 | CHN | 1 - 0 | GM | Ivanchuk Vassily | 2815 | UKR | 7 |
| 3 | GM | Andreikin Dmitry | 2771 | RUS | ½ - ½ | GM | Grischuk Alexander | 2725 | RUS | 6 |
| 4 | GM | Ding Liren | 2837 | CHN | 0 - 1 | GM | Wang Hao | 2737 | CHN | 5 |
|
| Round 9 on 2017/12/12 at 14:00 |
| | |
| SNo. | | Name | Rtg | FED | Res. | | Name | Rtg | FED | SNo. |
| 5 | GM | Wang Hao | 2737 | CHN | 0 - 1 | GM | Le Quang Liem | 2771 | VIE | 12 |
| 6 | GM | Grischuk Alexander | 2725 | RUS | 1 - 0 | GM | Ding Liren | 2837 | CHN | 4 |
| 7 | GM | Ivanchuk Vassily | 2815 | UKR | 0 - 1 | GM | Andreikin Dmitry | 2771 | RUS | 3 |
| 8 | GM | Korobov Anton | 2760 | UKR | 1 - 0 | GM | Yu Yangyi | 2701 | CHN | 2 |
| 9 | GM | Mamedyarov Shakhriyar | 2770 | AZE | ½ - ½ | GM | Mamedov Rauf | 2755 | AZE | 1 |
| 10 | GM | Artemiev Vladislav | 2798 | RUS | 1 - 0 | GM | Harikrishna P. | 2759 | IND | 11 |
|
| Round 10 on 2017/12/12 at 14:00 |
| | |
| SNo. | | Name | Rtg | FED | Res. | | Name | Rtg | FED | SNo. |
| 12 | GM | Le Quang Liem | 2771 | VIE | 1 - 0 | GM | Harikrishna P. | 2759 | IND | 11 |
| 1 | GM | Mamedov Rauf | 2755 | AZE | 0 - 1 | GM | Artemiev Vladislav | 2798 | RUS | 10 |
| 2 | GM | Yu Yangyi | 2701 | CHN | 1 - 0 | GM | Mamedyarov Shakhriyar | 2770 | AZE | 9 |
| 3 | GM | Andreikin Dmitry | 2771 | RUS | 1 - 0 | GM | Korobov Anton | 2760 | UKR | 8 |
| 4 | GM | Ding Liren | 2837 | CHN | 1 - 0 | GM | Ivanchuk Vassily | 2815 | UKR | 7 |
| 5 | GM | Wang Hao | 2737 | CHN | 0 - 1 | GM | Grischuk Alexander | 2725 | RUS | 6 |
|
| Round 11 on 2017/12/12 at 14:00 |
| | |
| SNo. | | Name | Rtg | FED | Res. | | Name | Rtg | FED | SNo. |
| 6 | GM | Grischuk Alexander | 2725 | RUS | 1 - 0 | GM | Le Quang Liem | 2771 | VIE | 12 |
| 7 | GM | Ivanchuk Vassily | 2815 | UKR | ½ - ½ | GM | Wang Hao | 2737 | CHN | 5 |
| 8 | GM | Korobov Anton | 2760 | UKR | 0 - 1 | GM | Ding Liren | 2837 | CHN | 4 |
| 9 | GM | Mamedyarov Shakhriyar | 2770 | AZE | ½ - ½ | GM | Andreikin Dmitry | 2771 | RUS | 3 |
| 10 | GM | Artemiev Vladislav | 2798 | RUS | 1 - 0 | GM | Yu Yangyi | 2701 | CHN | 2 |
| 11 | GM | Harikrishna P. | 2759 | IND | 1 - 0 | GM | Mamedov Rauf | 2755 | AZE | 1 |
|
| Round 12 on 2017/12/13 at 14:00 |
| | |
| SNo. | | Name | Rtg | FED | Res. | | Name | Rtg | FED | SNo. |
| 12 | GM | Le Quang Liem | 2771 | VIE | 1 - 0 | GM | Mamedov Rauf | 2755 | AZE | 1 |
| 11 | GM | Harikrishna P. | 2759 | IND | 1 - 0 | GM | Yu Yangyi | 2701 | CHN | 2 |
| 10 | GM | Artemiev Vladislav | 2798 | RUS | 0 - 1 | GM | Andreikin Dmitry | 2771 | RUS | 3 |
| 9 | GM | Mamedyarov Shakhriyar | 2770 | AZE | ½ - ½ | GM | Ding Liren | 2837 | CHN | 4 |
| 8 | GM | Korobov Anton | 2760 | UKR | 0 - 1 | GM | Wang Hao | 2737 | CHN | 5 |
| 7 | GM | Ivanchuk Vassily | 2815 | UKR | ½ - ½ | GM | Grischuk Alexander | 2725 | RUS | 6 |
|
| Round 13 on 2017/12/13 at 14:00 |
| | |
| SNo. | | Name | Rtg | FED | Res. | | Name | Rtg | FED | SNo. |
| 7 | GM | Ivanchuk Vassily | 2815 | UKR | ½ - ½ | GM | Le Quang Liem | 2771 | VIE | 12 |
| 6 | GM | Grischuk Alexander | 2725 | RUS | 0 - 1 | GM | Korobov Anton | 2760 | UKR | 8 |
| 5 | GM | Wang Hao | 2737 | CHN | 0 - 1 | GM | Mamedyarov Shakhriyar | 2770 | AZE | 9 |
| 4 | GM | Ding Liren | 2837 | CHN | ½ - ½ | GM | Artemiev Vladislav | 2798 | RUS | 10 |
| 3 | GM | Andreikin Dmitry | 2771 | RUS | 1 - 0 | GM | Harikrishna P. | 2759 | IND | 11 |
| 2 | GM | Yu Yangyi | 2701 | CHN | 1 - 0 | GM | Mamedov Rauf | 2755 | AZE | 1 |
|
| Round 14 on 2017/12/13 at 14:00 |
| | |
| SNo. | | Name | Rtg | FED | Res. | | Name | Rtg | FED | SNo. |
| 12 | GM | Le Quang Liem | 2771 | VIE | 0 - 1 | GM | Yu Yangyi | 2701 | CHN | 2 |
| 1 | GM | Mamedov Rauf | 2755 | AZE | 0 - 1 | GM | Andreikin Dmitry | 2771 | RUS | 3 |
| 11 | GM | Harikrishna P. | 2759 | IND | ½ - ½ | GM | Ding Liren | 2837 | CHN | 4 |
| 10 | GM | Artemiev Vladislav | 2798 | RUS | ½ - ½ | GM | Wang Hao | 2737 | CHN | 5 |
| 9 | GM | Mamedyarov Shakhriyar | 2770 | AZE | 0 - 1 | GM | Grischuk Alexander | 2725 | RUS | 6 |
| 8 | GM | Korobov Anton | 2760 | UKR | 0 - 1 | GM | Ivanchuk Vassily | 2815 | UKR | 7 |
|
| Round 15 on 2017/12/13 at 14:00 |
| | |
| SNo. | | Name | Rtg | FED | Res. | | Name | Rtg | FED | SNo. |
| 8 | GM | Korobov Anton | 2760 | UKR | 0 - 1 | GM | Le Quang Liem | 2771 | VIE | 12 |
| 7 | GM | Ivanchuk Vassily | 2815 | UKR | 1 - 0 | GM | Mamedyarov Shakhriyar | 2770 | AZE | 9 |
| 6 | GM | Grischuk Alexander | 2725 | RUS | 0 - 1 | GM | Artemiev Vladislav | 2798 | RUS | 10 |
| 5 | GM | Wang Hao | 2737 | CHN | 1 - 0 | GM | Harikrishna P. | 2759 | IND | 11 |
| 4 | GM | Ding Liren | 2837 | CHN | 1 - 0 | GM | Mamedov Rauf | 2755 | AZE | 1 |
| 3 | GM | Andreikin Dmitry | 2771 | RUS | 1 - 0 | GM | Yu Yangyi | 2701 | CHN | 2 |
|
| Round 16 on 2017/12/13 at 14:00 |
| | |
| SNo. | | Name | Rtg | FED | Res. | | Name | Rtg | FED | SNo. |
| 12 | GM | Le Quang Liem | 2771 | VIE | 1 - 0 | GM | Andreikin Dmitry | 2771 | RUS | 3 |
| 2 | GM | Yu Yangyi | 2701 | CHN | ½ - ½ | GM | Ding Liren | 2837 | CHN | 4 |
| 1 | GM | Mamedov Rauf | 2755 | AZE | 1 - 0 | GM | Wang Hao | 2737 | CHN | 5 |
| 11 | GM | Harikrishna P. | 2759 | IND | 0 - 1 | GM | Grischuk Alexander | 2725 | RUS | 6 |
| 10 | GM | Artemiev Vladislav | 2798 | RUS | 0 - 1 | GM | Ivanchuk Vassily | 2815 | UKR | 7 |
| 9 | GM | Mamedyarov Shakhriyar | 2770 | AZE | 0 - 1 | GM | Korobov Anton | 2760 | UKR | 8 |
|
| Round 17 on 2017/12/13 at 14:00 |
| | |
| SNo. | | Name | Rtg | FED | Res. | | Name | Rtg | FED | SNo. |
| 9 | GM | Mamedyarov Shakhriyar | 2770 | AZE | ½ - ½ | GM | Le Quang Liem | 2771 | VIE | 12 |
| 8 | GM | Korobov Anton | 2760 | UKR | 0 - 1 | GM | Artemiev Vladislav | 2798 | RUS | 10 |
| 7 | GM | Ivanchuk Vassily | 2815 | UKR | 1 - 0 | GM | Harikrishna P. | 2759 | IND | 11 |
| 6 | GM | Grischuk Alexander | 2725 | RUS | 1 - 0 | GM | Mamedov Rauf | 2755 | AZE | 1 |
| 5 | GM | Wang Hao | 2737 | CHN | 0 - 1 | GM | Yu Yangyi | 2701 | CHN | 2 |
| 4 | GM | Ding Liren | 2837 | CHN | 0 - 1 | GM | Andreikin Dmitry | 2771 | RUS | 3 |
|
| Round 18 on 2017/12/13 at 14:00 |
| | |
| SNo. | | Name | Rtg | FED | Res. | | Name | Rtg | FED | SNo. |
| 12 | GM | Le Quang Liem | 2771 | VIE | ½ - ½ | GM | Ding Liren | 2837 | CHN | 4 |
| 3 | GM | Andreikin Dmitry | 2771 | RUS | ½ - ½ | GM | Wang Hao | 2737 | CHN | 5 |
| 2 | GM | Yu Yangyi | 2701 | CHN | ½ - ½ | GM | Grischuk Alexander | 2725 | RUS | 6 |
| 1 | GM | Mamedov Rauf | 2755 | AZE | 1 - 0 | GM | Ivanchuk Vassily | 2815 | UKR | 7 |
| 11 | GM | Harikrishna P. | 2759 | IND | ½ - ½ | GM | Korobov Anton | 2760 | UKR | 8 |
| 10 | GM | Artemiev Vladislav | 2798 | RUS | 1 - 0 | GM | Mamedyarov Shakhriyar | 2770 | AZE | 9 |
|
| Round 19 on 2017/12/13 at 14:00 |
| | |
| SNo. | | Name | Rtg | FED | Res. | | Name | Rtg | FED | SNo. |
| 10 | GM | Artemiev Vladislav | 2798 | RUS | 1 - 0 | GM | Le Quang Liem | 2771 | VIE | 12 |
| 9 | GM | Mamedyarov Shakhriyar | 2770 | AZE | ½ - ½ | GM | Harikrishna P. | 2759 | IND | 11 |
| 8 | GM | Korobov Anton | 2760 | UKR | 0 - 1 | GM | Mamedov Rauf | 2755 | AZE | 1 |
| 7 | GM | Ivanchuk Vassily | 2815 | UKR | 0 - 1 | GM | Yu Yangyi | 2701 | CHN | 2 |
| 6 | GM | Grischuk Alexander | 2725 | RUS | ½ - ½ | GM | Andreikin Dmitry | 2771 | RUS | 3 |
| 5 | GM | Wang Hao | 2737 | CHN | ½ - ½ | GM | Ding Liren | 2837 | CHN | 4 |
|
| Round 20 on 2017/12/13 at 14:00 |
| | |
| SNo. | | Name | Rtg | FED | Res. | | Name | Rtg | FED | SNo. |
| 12 | GM | Le Quang Liem | 2771 | VIE | 1 - 0 | GM | Wang Hao | 2737 | CHN | 5 |
| 4 | GM | Ding Liren | 2837 | CHN | 0 - 1 | GM | Grischuk Alexander | 2725 | RUS | 6 |
| 3 | GM | Andreikin Dmitry | 2771 | RUS | 1 - 0 | GM | Ivanchuk Vassily | 2815 | UKR | 7 |
| 2 | GM | Yu Yangyi | 2701 | CHN | 1 - 0 | GM | Korobov Anton | 2760 | UKR | 8 |
| 1 | GM | Mamedov Rauf | 2755 | AZE | ½ - ½ | GM | Mamedyarov Shakhriyar | 2770 | AZE | 9 |
| 11 | GM | Harikrishna P. | 2759 | IND | ½ - ½ | GM | Artemiev Vladislav | 2798 | RUS | 10 |
|
| Round 21 on 2017/12/13 at 14:00 |
| | |
| SNo. | | Name | Rtg | FED | Res. | | Name | Rtg | FED | SNo. |
| 11 | GM | Harikrishna P. | 2759 | IND | 1 - 0 | GM | Le Quang Liem | 2771 | VIE | 12 |
| 10 | GM | Artemiev Vladislav | 2798 | RUS | ½ - ½ | GM | Mamedov Rauf | 2755 | AZE | 1 |
| 9 | GM | Mamedyarov Shakhriyar | 2770 | AZE | 1 - 0 | GM | Yu Yangyi | 2701 | CHN | 2 |
| 8 | GM | Korobov Anton | 2760 | UKR | 1 - 0 | GM | Andreikin Dmitry | 2771 | RUS | 3 |
| 7 | GM | Ivanchuk Vassily | 2815 | UKR | 1 - 0 | GM | Ding Liren | 2837 | CHN | 4 |
| 6 | GM | Grischuk Alexander | 2725 | RUS | 1 - 0 | GM | Wang Hao | 2737 | CHN | 5 |
|
| Round 22 on 2017/12/13 at 14:00 |
| | |
| SNo. | | Name | Rtg | FED | Res. | | Name | Rtg | FED | SNo. |
| 12 | GM | Le Quang Liem | 2771 | VIE | 0 - 1 | GM | Grischuk Alexander | 2725 | RUS | 6 |
| 5 | GM | Wang Hao | 2737 | CHN | 1 - 0 | GM | Ivanchuk Vassily | 2815 | UKR | 7 |
| 4 | GM | Ding Liren | 2837 | CHN | ½ - ½ | GM | Korobov Anton | 2760 | UKR | 8 |
| 3 | GM | Andreikin Dmitry | 2771 | RUS | ½ - ½ | GM | Mamedyarov Shakhriyar | 2770 | AZE | 9 |
| 2 | GM | Yu Yangyi | 2701 | CHN | ½ - ½ | GM | Artemiev Vladislav | 2798 | RUS | 10 |
| 1 | GM | Mamedov Rauf | 2755 | AZE | ½ - ½ | GM | Harikrishna P. | 2759 | IND | 11 |
|
| |
| |
| Details on this tournament can be found on http://chess-results.com |
| |