2017 IMSA Elite Mind Games |
| | Women-Blitz |
| | |
Round 1 on 2017/12/12 at 14:00 |
| | |
SNo. | | Name | Rtg | FED | Res. | | Name | Rtg | FED | SNo. |
1 | GM | Ju Wenjun | 2548 | CHN | 0 - 1 | GM | Muzychuk Anna | 2574 | UKR | 12 |
2 | GM | Muzychuk Mariya | 2430 | UKR | 0 - 1 | GM | Dzagnidze Nana | 2453 | GEO | 11 |
3 | GM | Tan Zhongyi | 2543 | CHN | 1 - 0 | GM | Harika Dronavalli | 2537 | IND | 10 |
4 | GM | Stefanova Antoaneta | 2517 | FID | 1 - 0 | GM | Zhao Xue | 2499 | CHN | 9 |
5 | GM | Kosteniuk Alexandra | 2526 | RUS | 1 - 0 | GM | Ushenina Anna | 2457 | UKR | 8 |
6 | GM | Lagno Kateryna | 2619 | RUS | 1 - 0 | IM | Paehtz Elisabeth | 2467 | GER | 7 |
|
Round 2 on 2017/12/12 at 14:00 |
| | |
SNo. | | Name | Rtg | FED | Res. | | Name | Rtg | FED | SNo. |
12 | GM | Muzychuk Anna | 2574 | UKR | 1 - 0 | IM | Paehtz Elisabeth | 2467 | GER | 7 |
8 | GM | Ushenina Anna | 2457 | UKR | 0 - 1 | GM | Lagno Kateryna | 2619 | RUS | 6 |
9 | GM | Zhao Xue | 2499 | CHN | 0 - 1 | GM | Kosteniuk Alexandra | 2526 | RUS | 5 |
10 | GM | Harika Dronavalli | 2537 | IND | ½ - ½ | GM | Stefanova Antoaneta | 2517 | FID | 4 |
11 | GM | Dzagnidze Nana | 2453 | GEO | 0 - 1 | GM | Tan Zhongyi | 2543 | CHN | 3 |
1 | GM | Ju Wenjun | 2548 | CHN | 1 - 0 | GM | Muzychuk Mariya | 2430 | UKR | 2 |
|
Round 3 on 2017/12/12 at 14:00 |
| | |
SNo. | | Name | Rtg | FED | Res. | | Name | Rtg | FED | SNo. |
2 | GM | Muzychuk Mariya | 2430 | UKR | ½ - ½ | GM | Muzychuk Anna | 2574 | UKR | 12 |
3 | GM | Tan Zhongyi | 2543 | CHN | ½ - ½ | GM | Ju Wenjun | 2548 | CHN | 1 |
4 | GM | Stefanova Antoaneta | 2517 | FID | 0 - 1 | GM | Dzagnidze Nana | 2453 | GEO | 11 |
5 | GM | Kosteniuk Alexandra | 2526 | RUS | ½ - ½ | GM | Harika Dronavalli | 2537 | IND | 10 |
6 | GM | Lagno Kateryna | 2619 | RUS | 0 - 1 | GM | Zhao Xue | 2499 | CHN | 9 |
7 | IM | Paehtz Elisabeth | 2467 | GER | 0 - 1 | GM | Ushenina Anna | 2457 | UKR | 8 |
|
Round 4 on 2017/12/12 at 14:00 |
| | |
SNo. | | Name | Rtg | FED | Res. | | Name | Rtg | FED | SNo. |
12 | GM | Muzychuk Anna | 2574 | UKR | ½ - ½ | GM | Ushenina Anna | 2457 | UKR | 8 |
9 | GM | Zhao Xue | 2499 | CHN | 1 - 0 | IM | Paehtz Elisabeth | 2467 | GER | 7 |
10 | GM | Harika Dronavalli | 2537 | IND | ½ - ½ | GM | Lagno Kateryna | 2619 | RUS | 6 |
11 | GM | Dzagnidze Nana | 2453 | GEO | ½ - ½ | GM | Kosteniuk Alexandra | 2526 | RUS | 5 |
1 | GM | Ju Wenjun | 2548 | CHN | 0 - 1 | GM | Stefanova Antoaneta | 2517 | FID | 4 |
2 | GM | Muzychuk Mariya | 2430 | UKR | 0 - 1 | GM | Tan Zhongyi | 2543 | CHN | 3 |
|
Round 5 on 2017/12/12 at 14:00 |
| | |
SNo. | | Name | Rtg | FED | Res. | | Name | Rtg | FED | SNo. |
3 | GM | Tan Zhongyi | 2543 | CHN | 0 - 1 | GM | Muzychuk Anna | 2574 | UKR | 12 |
4 | GM | Stefanova Antoaneta | 2517 | FID | 1 - 0 | GM | Muzychuk Mariya | 2430 | UKR | 2 |
5 | GM | Kosteniuk Alexandra | 2526 | RUS | ½ - ½ | GM | Ju Wenjun | 2548 | CHN | 1 |
6 | GM | Lagno Kateryna | 2619 | RUS | 0 - 1 | GM | Dzagnidze Nana | 2453 | GEO | 11 |
7 | IM | Paehtz Elisabeth | 2467 | GER | 0 - 1 | GM | Harika Dronavalli | 2537 | IND | 10 |
8 | GM | Ushenina Anna | 2457 | UKR | 1 - 0 | GM | Zhao Xue | 2499 | CHN | 9 |
|
Round 6 on 2017/12/12 at 14:00 |
| | |
SNo. | | Name | Rtg | FED | Res. | | Name | Rtg | FED | SNo. |
12 | GM | Muzychuk Anna | 2574 | UKR | 0 - 1 | GM | Zhao Xue | 2499 | CHN | 9 |
10 | GM | Harika Dronavalli | 2537 | IND | ½ - ½ | GM | Ushenina Anna | 2457 | UKR | 8 |
11 | GM | Dzagnidze Nana | 2453 | GEO | 0 - 1 | IM | Paehtz Elisabeth | 2467 | GER | 7 |
1 | GM | Ju Wenjun | 2548 | CHN | 0 - 1 | GM | Lagno Kateryna | 2619 | RUS | 6 |
2 | GM | Muzychuk Mariya | 2430 | UKR | 0 - 1 | GM | Kosteniuk Alexandra | 2526 | RUS | 5 |
3 | GM | Tan Zhongyi | 2543 | CHN | 0 - 1 | GM | Stefanova Antoaneta | 2517 | FID | 4 |
|
Round 7 on 2017/12/12 at 14:00 |
| | |
SNo. | | Name | Rtg | FED | Res. | | Name | Rtg | FED | SNo. |
4 | GM | Stefanova Antoaneta | 2517 | FID | 1 - 0 | GM | Muzychuk Anna | 2574 | UKR | 12 |
5 | GM | Kosteniuk Alexandra | 2526 | RUS | 0 - 1 | GM | Tan Zhongyi | 2543 | CHN | 3 |
6 | GM | Lagno Kateryna | 2619 | RUS | ½ - ½ | GM | Muzychuk Mariya | 2430 | UKR | 2 |
7 | IM | Paehtz Elisabeth | 2467 | GER | 0 - 1 | GM | Ju Wenjun | 2548 | CHN | 1 |
8 | GM | Ushenina Anna | 2457 | UKR | 0 - 1 | GM | Dzagnidze Nana | 2453 | GEO | 11 |
9 | GM | Zhao Xue | 2499 | CHN | 1 - 0 | GM | Harika Dronavalli | 2537 | IND | 10 |
|
Round 8 on 2017/12/12 at 14:00 |
| | |
SNo. | | Name | Rtg | FED | Res. | | Name | Rtg | FED | SNo. |
12 | GM | Muzychuk Anna | 2574 | UKR | ½ - ½ | GM | Harika Dronavalli | 2537 | IND | 10 |
11 | GM | Dzagnidze Nana | 2453 | GEO | 1 - 0 | GM | Zhao Xue | 2499 | CHN | 9 |
1 | GM | Ju Wenjun | 2548 | CHN | 1 - 0 | GM | Ushenina Anna | 2457 | UKR | 8 |
2 | GM | Muzychuk Mariya | 2430 | UKR | 1 - 0 | IM | Paehtz Elisabeth | 2467 | GER | 7 |
3 | GM | Tan Zhongyi | 2543 | CHN | 0 - 1 | GM | Lagno Kateryna | 2619 | RUS | 6 |
4 | GM | Stefanova Antoaneta | 2517 | FID | 0 - 1 | GM | Kosteniuk Alexandra | 2526 | RUS | 5 |
|
Round 9 on 2017/12/12 at 14:00 |
| | |
SNo. | | Name | Rtg | FED | Res. | | Name | Rtg | FED | SNo. |
5 | GM | Kosteniuk Alexandra | 2526 | RUS | ½ - ½ | GM | Muzychuk Anna | 2574 | UKR | 12 |
6 | GM | Lagno Kateryna | 2619 | RUS | 1 - 0 | GM | Stefanova Antoaneta | 2517 | FID | 4 |
7 | IM | Paehtz Elisabeth | 2467 | GER | 0 - 1 | GM | Tan Zhongyi | 2543 | CHN | 3 |
8 | GM | Ushenina Anna | 2457 | UKR | 1 - 0 | GM | Muzychuk Mariya | 2430 | UKR | 2 |
9 | GM | Zhao Xue | 2499 | CHN | ½ - ½ | GM | Ju Wenjun | 2548 | CHN | 1 |
10 | GM | Harika Dronavalli | 2537 | IND | 1 - 0 | GM | Dzagnidze Nana | 2453 | GEO | 11 |
|
Round 10 on 2017/12/12 at 14:00 |
| | |
SNo. | | Name | Rtg | FED | Res. | | Name | Rtg | FED | SNo. |
12 | GM | Muzychuk Anna | 2574 | UKR | 0 - 1 | GM | Dzagnidze Nana | 2453 | GEO | 11 |
1 | GM | Ju Wenjun | 2548 | CHN | 1 - 0 | GM | Harika Dronavalli | 2537 | IND | 10 |
2 | GM | Muzychuk Mariya | 2430 | UKR | 0 - 1 | GM | Zhao Xue | 2499 | CHN | 9 |
3 | GM | Tan Zhongyi | 2543 | CHN | 0 - 1 | GM | Ushenina Anna | 2457 | UKR | 8 |
4 | GM | Stefanova Antoaneta | 2517 | FID | ½ - ½ | IM | Paehtz Elisabeth | 2467 | GER | 7 |
5 | GM | Kosteniuk Alexandra | 2526 | RUS | ½ - ½ | GM | Lagno Kateryna | 2619 | RUS | 6 |
|
Round 11 on 2017/12/12 at 14:00 |
| | |
SNo. | | Name | Rtg | FED | Res. | | Name | Rtg | FED | SNo. |
6 | GM | Lagno Kateryna | 2619 | RUS | ½ - ½ | GM | Muzychuk Anna | 2574 | UKR | 12 |
7 | IM | Paehtz Elisabeth | 2467 | GER | 0 - 1 | GM | Kosteniuk Alexandra | 2526 | RUS | 5 |
8 | GM | Ushenina Anna | 2457 | UKR | ½ - ½ | GM | Stefanova Antoaneta | 2517 | FID | 4 |
9 | GM | Zhao Xue | 2499 | CHN | ½ - ½ | GM | Tan Zhongyi | 2543 | CHN | 3 |
10 | GM | Harika Dronavalli | 2537 | IND | 1 - 0 | GM | Muzychuk Mariya | 2430 | UKR | 2 |
11 | GM | Dzagnidze Nana | 2453 | GEO | 1 - 0 | GM | Ju Wenjun | 2548 | CHN | 1 |
|
Round 12 on 2017/12/13 at 14:00 |
| | |
SNo. | | Name | Rtg | FED | Res. | | Name | Rtg | FED | SNo. |
12 | GM | Muzychuk Anna | 2574 | UKR | 0 - 1 | GM | Ju Wenjun | 2548 | CHN | 1 |
11 | GM | Dzagnidze Nana | 2453 | GEO | 1 - 0 | GM | Muzychuk Mariya | 2430 | UKR | 2 |
10 | GM | Harika Dronavalli | 2537 | IND | ½ - ½ | GM | Tan Zhongyi | 2543 | CHN | 3 |
9 | GM | Zhao Xue | 2499 | CHN | 0 - 1 | GM | Stefanova Antoaneta | 2517 | FID | 4 |
8 | GM | Ushenina Anna | 2457 | UKR | ½ - ½ | GM | Kosteniuk Alexandra | 2526 | RUS | 5 |
7 | IM | Paehtz Elisabeth | 2467 | GER | 0 - 1 | GM | Lagno Kateryna | 2619 | RUS | 6 |
|
Round 13 on 2017/12/13 at 14:00 |
| | |
SNo. | | Name | Rtg | FED | Res. | | Name | Rtg | FED | SNo. |
7 | IM | Paehtz Elisabeth | 2467 | GER | 0 - 1 | GM | Muzychuk Anna | 2574 | UKR | 12 |
6 | GM | Lagno Kateryna | 2619 | RUS | 1 - 0 | GM | Ushenina Anna | 2457 | UKR | 8 |
5 | GM | Kosteniuk Alexandra | 2526 | RUS | 0 - 1 | GM | Zhao Xue | 2499 | CHN | 9 |
4 | GM | Stefanova Antoaneta | 2517 | FID | ½ - ½ | GM | Harika Dronavalli | 2537 | IND | 10 |
3 | GM | Tan Zhongyi | 2543 | CHN | 0 - 1 | GM | Dzagnidze Nana | 2453 | GEO | 11 |
2 | GM | Muzychuk Mariya | 2430 | UKR | ½ - ½ | GM | Ju Wenjun | 2548 | CHN | 1 |
|
Round 14 on 2017/12/13 at 14:00 |
| | |
SNo. | | Name | Rtg | FED | Res. | | Name | Rtg | FED | SNo. |
12 | GM | Muzychuk Anna | 2574 | UKR | ½ - ½ | GM | Muzychuk Mariya | 2430 | UKR | 2 |
1 | GM | Ju Wenjun | 2548 | CHN | 1 - 0 | GM | Tan Zhongyi | 2543 | CHN | 3 |
11 | GM | Dzagnidze Nana | 2453 | GEO | 0 - 1 | GM | Stefanova Antoaneta | 2517 | FID | 4 |
10 | GM | Harika Dronavalli | 2537 | IND | ½ - ½ | GM | Kosteniuk Alexandra | 2526 | RUS | 5 |
9 | GM | Zhao Xue | 2499 | CHN | 1 - 0 | GM | Lagno Kateryna | 2619 | RUS | 6 |
8 | GM | Ushenina Anna | 2457 | UKR | 0 - 1 | IM | Paehtz Elisabeth | 2467 | GER | 7 |
|
Round 15 on 2017/12/13 at 14:00 |
| | |
SNo. | | Name | Rtg | FED | Res. | | Name | Rtg | FED | SNo. |
8 | GM | Ushenina Anna | 2457 | UKR | 1 - 0 | GM | Muzychuk Anna | 2574 | UKR | 12 |
7 | IM | Paehtz Elisabeth | 2467 | GER | 0 - 1 | GM | Zhao Xue | 2499 | CHN | 9 |
6 | GM | Lagno Kateryna | 2619 | RUS | 1 - 0 | GM | Harika Dronavalli | 2537 | IND | 10 |
5 | GM | Kosteniuk Alexandra | 2526 | RUS | 1 - 0 | GM | Dzagnidze Nana | 2453 | GEO | 11 |
4 | GM | Stefanova Antoaneta | 2517 | FID | ½ - ½ | GM | Ju Wenjun | 2548 | CHN | 1 |
3 | GM | Tan Zhongyi | 2543 | CHN | 1 - 0 | GM | Muzychuk Mariya | 2430 | UKR | 2 |
|
Round 16 on 2017/12/13 at 14:00 |
| | |
SNo. | | Name | Rtg | FED | Res. | | Name | Rtg | FED | SNo. |
12 | GM | Muzychuk Anna | 2574 | UKR | 1 - 0 | GM | Tan Zhongyi | 2543 | CHN | 3 |
2 | GM | Muzychuk Mariya | 2430 | UKR | 0 - 1 | GM | Stefanova Antoaneta | 2517 | FID | 4 |
1 | GM | Ju Wenjun | 2548 | CHN | 1 - 0 | GM | Kosteniuk Alexandra | 2526 | RUS | 5 |
11 | GM | Dzagnidze Nana | 2453 | GEO | ½ - ½ | GM | Lagno Kateryna | 2619 | RUS | 6 |
10 | GM | Harika Dronavalli | 2537 | IND | 1 - 0 | IM | Paehtz Elisabeth | 2467 | GER | 7 |
9 | GM | Zhao Xue | 2499 | CHN | ½ - ½ | GM | Ushenina Anna | 2457 | UKR | 8 |
|
Round 17 on 2017/12/13 at 14:00 |
| | |
SNo. | | Name | Rtg | FED | Res. | | Name | Rtg | FED | SNo. |
9 | GM | Zhao Xue | 2499 | CHN | 0 - 1 | GM | Muzychuk Anna | 2574 | UKR | 12 |
8 | GM | Ushenina Anna | 2457 | UKR | 0 - 1 | GM | Harika Dronavalli | 2537 | IND | 10 |
7 | IM | Paehtz Elisabeth | 2467 | GER | 0 - 1 | GM | Dzagnidze Nana | 2453 | GEO | 11 |
6 | GM | Lagno Kateryna | 2619 | RUS | 0 - 1 | GM | Ju Wenjun | 2548 | CHN | 1 |
5 | GM | Kosteniuk Alexandra | 2526 | RUS | 0 - 1 | GM | Muzychuk Mariya | 2430 | UKR | 2 |
4 | GM | Stefanova Antoaneta | 2517 | FID | ½ - ½ | GM | Tan Zhongyi | 2543 | CHN | 3 |
|
Round 18 on 2017/12/13 at 14:00 |
| | |
SNo. | | Name | Rtg | FED | Res. | | Name | Rtg | FED | SNo. |
12 | GM | Muzychuk Anna | 2574 | UKR | ½ - ½ | GM | Stefanova Antoaneta | 2517 | FID | 4 |
3 | GM | Tan Zhongyi | 2543 | CHN | 0 - 1 | GM | Kosteniuk Alexandra | 2526 | RUS | 5 |
2 | GM | Muzychuk Mariya | 2430 | UKR | ½ - ½ | GM | Lagno Kateryna | 2619 | RUS | 6 |
1 | GM | Ju Wenjun | 2548 | CHN | 1 - 0 | IM | Paehtz Elisabeth | 2467 | GER | 7 |
11 | GM | Dzagnidze Nana | 2453 | GEO | ½ - ½ | GM | Ushenina Anna | 2457 | UKR | 8 |
10 | GM | Harika Dronavalli | 2537 | IND | 1 - 0 | GM | Zhao Xue | 2499 | CHN | 9 |
|
Round 19 on 2017/12/13 at 14:00 |
| | |
SNo. | | Name | Rtg | FED | Res. | | Name | Rtg | FED | SNo. |
10 | GM | Harika Dronavalli | 2537 | IND | 1 - 0 | GM | Muzychuk Anna | 2574 | UKR | 12 |
9 | GM | Zhao Xue | 2499 | CHN | 1 - 0 | GM | Dzagnidze Nana | 2453 | GEO | 11 |
8 | GM | Ushenina Anna | 2457 | UKR | 0 - 1 | GM | Ju Wenjun | 2548 | CHN | 1 |
7 | IM | Paehtz Elisabeth | 2467 | GER | 1 - 0 | GM | Muzychuk Mariya | 2430 | UKR | 2 |
6 | GM | Lagno Kateryna | 2619 | RUS | 1 - 0 | GM | Tan Zhongyi | 2543 | CHN | 3 |
5 | GM | Kosteniuk Alexandra | 2526 | RUS | ½ - ½ | GM | Stefanova Antoaneta | 2517 | FID | 4 |
|
Round 20 on 2017/12/13 at 14:00 |
| | |
SNo. | | Name | Rtg | FED | Res. | | Name | Rtg | FED | SNo. |
12 | GM | Muzychuk Anna | 2574 | UKR | ½ - ½ | GM | Kosteniuk Alexandra | 2526 | RUS | 5 |
4 | GM | Stefanova Antoaneta | 2517 | FID | ½ - ½ | GM | Lagno Kateryna | 2619 | RUS | 6 |
3 | GM | Tan Zhongyi | 2543 | CHN | 1 - 0 | IM | Paehtz Elisabeth | 2467 | GER | 7 |
2 | GM | Muzychuk Mariya | 2430 | UKR | 0 - 1 | GM | Ushenina Anna | 2457 | UKR | 8 |
1 | GM | Ju Wenjun | 2548 | CHN | 0 - 1 | GM | Zhao Xue | 2499 | CHN | 9 |
11 | GM | Dzagnidze Nana | 2453 | GEO | ½ - ½ | GM | Harika Dronavalli | 2537 | IND | 10 |
|
Round 21 on 2017/12/13 at 14:00 |
| | |
SNo. | | Name | Rtg | FED | Res. | | Name | Rtg | FED | SNo. |
11 | GM | Dzagnidze Nana | 2453 | GEO | 0 - 1 | GM | Muzychuk Anna | 2574 | UKR | 12 |
10 | GM | Harika Dronavalli | 2537 | IND | 1 - 0 | GM | Ju Wenjun | 2548 | CHN | 1 |
9 | GM | Zhao Xue | 2499 | CHN | ½ - ½ | GM | Muzychuk Mariya | 2430 | UKR | 2 |
8 | GM | Ushenina Anna | 2457 | UKR | 1 - 0 | GM | Tan Zhongyi | 2543 | CHN | 3 |
7 | IM | Paehtz Elisabeth | 2467 | GER | 0 - 1 | GM | Stefanova Antoaneta | 2517 | FID | 4 |
6 | GM | Lagno Kateryna | 2619 | RUS | 0 - 1 | GM | Kosteniuk Alexandra | 2526 | RUS | 5 |
|
Round 22 on 2017/12/13 at 14:00 |
| | |
SNo. | | Name | Rtg | FED | Res. | | Name | Rtg | FED | SNo. |
12 | GM | Muzychuk Anna | 2574 | UKR | ½ - ½ | GM | Lagno Kateryna | 2619 | RUS | 6 |
5 | GM | Kosteniuk Alexandra | 2526 | RUS | 1 - 0 | IM | Paehtz Elisabeth | 2467 | GER | 7 |
4 | GM | Stefanova Antoaneta | 2517 | FID | 1 - 0 | GM | Ushenina Anna | 2457 | UKR | 8 |
3 | GM | Tan Zhongyi | 2543 | CHN | ½ - ½ | GM | Zhao Xue | 2499 | CHN | 9 |
2 | GM | Muzychuk Mariya | 2430 | UKR | 1 - 0 | GM | Harika Dronavalli | 2537 | IND | 10 |
1 | GM | Ju Wenjun | 2548 | CHN | 1 - 0 | GM | Dzagnidze Nana | 2453 | GEO | 11 |
|
| |
| |
Details on this tournament can be found on http://chess-results.com |
| |